Archive Articles 2007 |
| April 09, 2007 | Skytide Simplifies Customer Experience AnalysisCustomer Experience Matrix, David RabbWhat sets Skytide apart is its use of XML and the Xpath language to access the source data. |
| March 29, 2007 | Skytide Unveils Latest Analytic Server Stack and Seeks to Solidify Market PositionThe 451 GroupThe main enhancements in 2.2 are around better support of multi-terabyte analysis. |
| March 24, 2007 | People on the moveSan Jose Mercury NewsSkytide of San Mateo, an enterprise software company, named Tom Tortolani vice president of product management. |
| March 21, 2007 | Skytide Rises to Multi-Terabyte ChallengeComputer Business ReviewComputer Business Review's Madan Sheina weighs in on Skytide's new product release that makes fast analysis of high-volume data a reality today. |
| March 02, 2007 | Skytide Latest CRM WizKid, According to BeagleTMC NetTMCnet covers Skytide's selection as one of Beagle Research's CRM WizKids for its innovative BI solution deployed at Netli. |
| March 02, 2007 | Eight Firms Honored with WizKids AwardTechNewsWorld/CRM BuyerErica Morphy from CRM Buyer looks at the eight firms selected by Beagle Research for its CRM WizKids award. |
| February 21, 2007 | Podcast with Joseph Rozenfeld, Skytide VP of Strategy and SolutionsBI Network - Live from TDWIJoseph Rozenfeld, VP of Strategy and Solutions at Skytide, discusses the trends Skytide is seeing in organizations today, provides an update on Skytide, and explains why there is an increasing need to address the burgeoning stockpiles of company data. |
| February 01, 2007 | Unstructured Data: Reading Between the LinesDM ReviewIn this article, Skytide VP of Products Joseph Rozenfeld examines the challenges BI practitioners face in addressing unstructured data and proposes a new set of requirements for BI technology to overcome these challenges. |
| Articles Current | | | Archives 2006 | | | Archives 2005-04 |
